Scores for the January 26th, 2002 Winter Service Rifle Match
(These scores are as reported by the shooters; no verification was done).
Shooter |
Score |
Xs |
| Mark Kane | 629 | 2 |
| Don Blazier | 608 | 1 |
| Rick Neff | 605 | 2 |
| R. Yingling | 578 | |
| Robert Hammers | 567 | 4 |
| Jeff Moyer | 555 | 1 |
| Paul Nuss | 550 | 1 |
| Fred Klepser | 528 | 4 |
| Bill Zolnak | 510 | 1 |
| Barb Walton | 491 | 1 |
| Ernie Harpster | 476 | 2 |
| Joe Stuby | 469 | |
| Chuck Metz | 451 | |
| Jim Harbison | 443 | |
| Bill Roth | 408 | |
| Rod Quigley | 396 | |
| Jeffrey Wright | 369 | 2 |
| Earl Eckley | 287 | |
| Josh Neff | 207 | 1 |
| Dave Behe | 158 |
This page created by Walt Lysinger. If there are any complaints regarding this information, call Walt and be prepared to defend your arithmetic and penmanship! Seriously, I did the best I could.
Created on February 26th, 2002.
Walt Lysinger - lysinger@abac.com