July 7th, 2002 Service Rifle Match.
Another fine day, a bunch of great shooters, including four junior shooters who showed signs of making a mark on the sport. As usual, the host club provided a beautiful day, and the participants pitched in to support the shoot as needed. A special thanks to Bob Winslow for bailing out Walt by bringing the SR-1 targets that Walt neglected to order. Also, thanks to Gib and Jeff Moyer for handling the line in an efficient and professional manner.
On the matter of line discipline, we need to get more orderly during the shooting. When the instructions are being given, there is too much talk and lack of concentration at the extremes of the firing line. Non-shooters need to back off of the line, and shooters need to pay attention to the instructions. While these shoots aren't as formal as some, there is no place for informality when it comes to range safety.
(On Wednesday July 10th, Ernie Harpster installed speakers under the range cover, so the safety officers can be heard all along the firing line. Beginning with the next match, the PA system will enable shooters to better hear instructions. The rule is: If it's said over the PA system, it's important, so pay attention!).
And now for the scores, and as always, if there are any questions about these scores, contact Walt at webmaster@bellwoodsportsmen.com or 742-9891.
Competitor |
Cls |
Cat |
OH |
X |
SR |
X |
PR |
X |
PS |
X |
Agg |
X |
|
| Mike Harpster | HM | CSR | 97 | 3 | 99 | 3 | 100 | 4 | 199 | 7 | 495 | 17 | |
| Jim Harbison | M | MR | 95 | 3 | 98 | 2 | 95 | 2 | 181 | 3 | 469 | 10 | |
| Allen Wagner | EX | CSR | 91 | 1 | 96 | 3 | 99 | 6 | 194 | 9 | 480 | 19 | |
| Bob Winslow | EX | CSR | 92 | 1 | 99 | 1 | 93 | 190 | 3 | 474 | 5 | ||
| David R. Fischer | EX | CSR | 94 | 1 | 92 | 96 | 4 | 189 | 4 | 471 | 9 | ||
| Ernest Harpster | EX | CSR | 82 | 90 | 2 | 92 | 3 | 194 | 9 | 458 | 14 | ||
| Mark Kane | EX | CSR | 92 | 85 | 1 | 88 | 1 | 185 | 4 | 450 | 6 | ||
| Bob Krasinski | EX | MR | 94 | 1 | 95 | 2 | 79 | 180 | 3 | 448 | 6 | ||
| Ronald Yingling | EX | MR | 83 | 85 | 88 | 172 | 2 | 428 | 2 | ||||
| Nelson Radel | SS | MR | 83 | 88 | 87 | 166 | 1 | 424 | 1 | ||||
| Chuck Metz, Sr. | MK | CSR | 92 | 2 | 88 | 1 | 98 | 3 | 179 | 2 | 457 | 8 | |
| Jeff Moyer | MK | CSR | 92 | 3 | 95 | 3 | 93 | 3 | 167 | 447 | 9 | ||
| Gib Moyer | MK | CSR | 87 | 1 | 88 | 1 | 93 | 2 | 174 | 4 | 442 | 8 | |
| Mary Kay Krasinski | MK | MR | 57 | 1 | 93 | 85 | 1 | 164 | 2 | 399 | 4 | ||
| Tom Shettig | MK | CSR | 78 | 76 | 71 | 159 | 384 | ||||||
| Jeffrey Wright | MK | CSR | 78 | 93 | 1 | 74 | 133 | 1 | 378 | 2 | |||
| Robert Hammers | MK | CSR | 82 | 2 | 78 | 57 | 149 | 366 | 2 | ||||
| R. M. Dougal | MK | CSR | 66 | 87 | 58 | 92 | 303 | ||||||
| Glenn Dougal | MK | CSR | 62 | 75 | 2 | 68 | 77 | 282 | |||||
| Harry Dougal | MK | CSR | 56 | 39 | 51 | 1 | 71 | 217 | |||||
| Earl Eckley | MK | CSR | 41 | 39 | 47 | 50 | 177 | ||||||
| Brad Fleming | JU | CSR | 86 | 1 | 92 | 3 | 85 | 180 | 443 | 4 | |||
| Pierre Leclair | JU | CSR | 78 | 93 | 1 | 94 | 2 | 177 | 4 | 442 | 7 | ||
| Brendyn Dornich | JU | CSR | 81 | 86 | 61 | 1 | 140 | 1 | 368 | 2 | |||
| Matt Moir | JU | CSR | 44 | 46 | 74 | 131 | 295 | ||||||
This material developed by webmaster@bellwoodsportsmen.com (actually Walt), who is responsible for the content. Comments are welcome.
Created July 8th, 2002.