June 22nd, 2002 Service Rifle Match
World War 2 Commemorative Shoot
The results of Saturday's shoot are tabulated below. There are no Classifications or Categories shown because this was a "fun" shoot and not an official match.
If the published scores differ from what you think they should be, contact Walt at webmaster@bellwoodsportsmen.com , and your score sheet can be posted online for resolution of discrepancies.
Competitor |
Stand |
X |
Kneel |
X |
PR |
X |
PS |
X |
Agg |
X |
|
| Don Blazier | 131 | 1 | 65 | 54 | 121 | 1 | 371 | 2 | |||
| Chuck Metz | 116 | 1 | 62 | 54 | 136 | 1 | 368 | 2 | |||
| Paul Nuss | 130 | 1 | 62 | 1 | 57 | 98 | 347 | 2 | |||
| Tom Shettig | 109 | 61 | 58 | 112 | 2 | 340 | 2 | ||||
| R. M. Dougal | 79 | 69 | 1 | 47 | 1 | 138 | 333 | 2 | |||
| Gib Moyer | 83 | 54 | 47 | 106 | 290 | ||||||
| Bill Zolnak | 115 | 44 | 51 | 71 | 281 | ||||||
| G. E. Dougal | 84 | 18 | 58 | 95 | 255 | ||||||
| Robert Hammers | 93 | 1 | 65 | 44 | 38 | 244 | 1 | ||||
| Jeffrey Wright | 104 | 1 | 65 | 1 | 5 | 49 | 223 | 2 | |||
| Joe Stuby | 5 | 26 | 55 | 93 | 179 | ||||||
| Harry R. Dougal | 59 | 18 | 12 | 40 | 129 |
This page created on June 23rd, 2002. Report problems to webmaster@bellwoodsportsmen.com.